Regin
HR-S Room humidistat
Room humidistat, 1-step
Specifications
| Mounting | Wall |
|---|---|
| Relay | NC / NO |
| Max. switching load | 5A |
| Min. switching load | 100mA |
| Switch capacity | Ohmic load, dehumidifying 5 A 250 V AC, ohmic load, humidifying 2 A 250 V AC, inductive load (power factor >0,8) 1 A 250 V AC. Min. switching current 100 mA1) |
| Measuring range, humidity | 0…100 % RH |
| Hysteresis, humidity | 7 % RH |
| Setpoint | 35…95% RH |
| Protection class | IP30 |
|---|---|
| Mounting | Room |
| Material, housing | Polycarbonate (PC) |
| Colour, housing | RAL9010 |
Software & documentation
Product sheet
Instructions
Other documentation
