Regin
TG-MH3/PT1000 Duct sensor with housing for average temperature measurement
Average temperature sensor
Specifications
| Sensor Interface | Passive |
|---|---|
| Display | No |
| Media temp limits | -20…70 °C |
| Insertion length | 0…70 mm |
| Cable length | 3 m |
| Diameter, well | 8 mm |
| Measuring range, temp | -20…70 °C |
| Element type | PT1000 |
| Sensor element, class | DIN Class B: ±(0.3 + .005 |T|°C) |
| Nominal resistance | 1000 Ω (0°C) |
| Protection class | IP65 |
|---|---|
| Mounting | Duct |
| Dimensions, external (WxHxD) | 78x132x104 mm |
| Weight, incl. packaging | 0.19 kg |
| Time constant | 63 s at 2 m/s and 43 s at 5 m/s s |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Detachable terminal | Yes |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Material, base | Polycarbonate (PC) |
| Material sensor | Stainless steel, EU1.4301 (SUS304) |
Software & documentation
Product sheets
Product declarations
Other documentation
